| General Shop Labor Rate | $125.00/hr | 
|  |  | 
|  |  | 
| 
Assembly/Dyno & Related
 | 
| Engine Assembly (Performance-Based Engines Only!) |  | 
| 4 Cylinder Shortblock | $400.00 | 
| 4 Cylinder Longblock (No Covers/ Pans) | $550.00 | 
| 4 Cylinder Complete | $750.00 | 
|  |  | 
| 6 Cylinder Shortblock | $400.00 | 
| 6 Cylinder Longblock (No Covers/ Pans) | $550.00 | 
| 6 Cylinder Complete | $750.00 | 
|  |  | 
| V8 Shortblock | $500.00 | 
| V8 Longblock (No Covers/ Pans) | $650.00 | 
| V8 Complete (Non-Competition) | $850.00 | 
| V8 Complete (All Competition Engines Excl. Custom Work) | $1,250.00 | 
| Extreme Competition Engine (Full Custom) | $1,500.00 | 
|  |  | 
| Install Accessories/Make Custom Plug Wires/Etc. |  | 
| Hourly Rate | $125.00/hr. | 
| Dyno Service |  | 
| Per Day (Does not Include Supplies/Consumables) | $850.00 | 
|  |  | 
|  |  | 
| 
Cylinder Block Work
 | 
| Block Surfacing |  | 
| 4 Cyl. (Up to .050") | $150.00 | 
| 4 Cyl. (Over .050") | $200.00 | 
| 6 Cyl. (Inline) | $150.00 | 
| Square Deck V8/V6 | $200.00 | 
| Square V8 block and Mill End Rails | $225.00 | 
| V8 Square to Specific Height (.050”-.100”) | $300.00 | 
| V8 Square to Specific Height (.100” +) | $400.00 | 
|  |  | 
| Cylinder Boring & Honing |  | 
| Up to 4.500 (V8-$325) (6 Cyl-$243.75) (4 Cyl-$162.50) | $40.62/Cyl | 
| Over 4.500 (V8-$400) | $50.00/Cyl | 
| Up to 4.500 W/ Torque Plate Bolts or Studs (V8-$425) | $53.12/Cyl | 
| Over 4.500 W/ Torque Plate Bolts or Studs (V8-$500) | $62.50/Cyl | 
| Re-Hone with CV616 (V8-$185) | $23.12/Cyl | 
| Re-Hone with Torque Plate Studs or Bolts (V8-$250) | $31.25/Cyl | 
| Re-Hone with Torque Plate 4.500+ Studs or Bolts (V8-$300) | $37.50/Cyl | 
| Finish Hone Cylinders (New Block w/ TQ Plate) (V8-$350.00) | $43.75/Cyl | 
| Deglaze With Ball Hone (V8-$85) | $10.62/Cyl | 
| B&I Sleeves Up To 4.000 | $150.00/ea. | 
| B&I Sleeves Over 4.000 | $175.00/ea. | 
| B&I Flanged Sleeve | $205.00/ea. | 
|  |  | 
| Lifter Bores |  | 
| Touch Up Hone Lifter Bores | $8.50/Bore | 
| Machine & Hone Finish Lifter Bores (Non-Bushed) (V8 $525) | $32.81/Bore | 
| Machine, Install Bushings & Hone Finish Lifter Bores (V8 $750) | $46.88/Bore | 
|  |  | 
| Align Boring & Honing |  | 
| Torque & Check 5 Main/Set Oil Clearance (No Honing) | $85.00 - $105.00 | 
| Torque & Check 7 Main/Set Oil Clearance (No Honing) | $125.00 - $150.00 | 
| Align Hone 2.700" - 3.400" 5 Main | $275.00 | 
| Touch Up 2.700" - 3.400" 5 Main | $155.00 | 
| Align Hone 2.400" - 3.400" 7 Main | $325.00 | 
| Install Steel Caps on Center 3 SBC | $575.00 | 
| Machine Rear Seal on SBC 400 | $100.00 | 
| Install Main Studs & Full Align Hone V8 | $295.00 | 
| Install, Bore, Hone Billet Mains (7 Main I6) | $700.00 | 
| Machine Block for 1 Pc Rear Main Seal | $200.00 | 
|  |  | 
| Miscellaneous Block Work |  | 
| Install Cam Bearings | $80.00 | 
| Tap Oil Galley for Pipe Plugs | $9.50/ea. | 
| Install Oil Galley Tubes in 360 - 390 Ford | $125.00 | 
| Cut Rod Clearance in Block (Shop Time based on requirements) | (Priced Per Hour) | 
|  |  | 
|  |  | 
| 
Cleaning & Magnafluxing
 | 
| Block Cleaning |  | 
| Hot Tank & Rinse 4Cyl/V6/V8 Block | $85.00 | 
| Strip/ Hot Tank & Rinse 4Cyl/V6/V8 Block | $110.00 | 
| Wash Block for Assembly | $125.00 | 
|  |  | 
| Cylinder Head Cleaning |  | 
| Clean 3 Cyl. Head, 4Cyl, or single V6 | $35.00 | 
| Clean 6 Cyl. Inline | $55.00 | 
| Clean V6 Heads (Pair) | $70.00 | 
| Clean V8 Heads (Pair) | $70.00 | 
| Clean Subaru Heads (Pair) | $70.00 | 
|  |  | 
| Miscellaneous Parts Cleaning |  | 
| Hot Tank & Rinse All Engine Parts | $250.00 | 
| Hot Tank & Rinse Single Parts (Intakes, Pans, Etc.) | $30.00 | 
| Hot Tank & Rinse Small Parts (Pickup Tube, Brackets, Etc.) | $15.00 | 
| Clean & Check Pistons | $15.00each | 
|  |  | 
| Magnafluxing (Cleaning Not Included) |  | 
| Aluminum Heads (Visual Crack Inspection) | $20.00/each | 
| 4 Cyl Head | $35.00 | 
| 6 Cyl Inline Cylinder Head | $50.00 | 
| V6 Cylinder Heads (Pair) | $65.00 | 
| V8 Cylinder Heads (Pair) | $75.00 | 
| 4 Cyl Block (Automotive Gasoline) | $60.00 | 
| V6 Block (Automotive Gasoline) | $65.00 | 
| V8 Block (Automotive Gasoline) | $75.00 | 
| Dye Penetrate Head | $85.00 | 
| Small Crank | $65.00 | 
| Rods | $12.50/each | 
|  |  | 
|  |  | 
| 
Rotating Assembly Work
 |  | 
| Balancing |  | 
| Mallory/ Heavy Metal Installation (Addt’l to Balance Charge) | $50.00/PlugInstalled | 
| V8 Rotating Assembly | $375.00 | 
| V8 Crankshaft Only | $300.00 | 
| V6 Rotating Assembly | $400.00 | 
| V6 Crankshaft Only | $325.00 | 
| 4 Cyl Rotating Assembly | $250.00 | 
|  | $150.00 | 
| 6 Cyl Inline Rotating Assembly | $250.00 | 
| Crankshaft Only | $150.00 | 
| 350 Flywheel to 400 or 454 | $175.00 | 
| Pass. Flywheel to Neutral | $100.00 | 
|  |  | 
| Crankshaft Grinding |  | 
| 4 Cyl & V8
  -  5 Mains | $250.00 | 
| 6 cyl
  -   4 Mains (Odd Fire) | $250.00 | 
| 4 Mains (Even Fire) | $400.00 | 
| 7 Mains | $350.00 | 
| 5 Main Crankshaft (Main Journals Only) | $150.00 | 
| V10 Grind | $400.00 | 
| Radius Oil Holes (Stock) | $35.00 | 
| Radius Oil Holes (Race/ Hand-Chamfered) | $65.00 | 
|  |  | 
| Clean & Polish Crankshaft/Camshaft |  | 
| Crankshaft (New or Used) | $65.00 | 
| Camshaft (New or Used) | $65.00 | 
|  |  | 
| Connecting Rod Housing Bore Work |  | 
| Recondition Rods (V8 - $200) | $25.00/each | 
| Reconditioning Rods W/New Bolts (V8 - $225) | $28.12/each | 
| Torque Rods, Check Sizes & Touch Up (V8 - $105) | $13.12/each | 
| Check for Straight | $10.00/each | 
| Chamfer Parting Lines & Debur Rods (V8 - $30) | $3.75/each | 
|  |  | 
| Pin Fit Work (Pistons/Rods) |  | 
| CK Pin Clearance/Touch Up Pin Ends of Rods (V8 - $35) | $4.37/each | 
| CK Pin Clearance/Touch Up Pin Bore of Pistons (V8 - $35) | $4.37/each | 
| R&I Pin Bushings (V8 - $180) | $22.50/each | 
| Pin Fit Unfinished Aluminum Rods (V8 - $85) | $10.62/each | 
|  |  | 
| Remove & Install Rods to Pistons |  | 
| Floating Pins (V8 - $52) (6 Cyl - $39) (4 Cyl - $26) | $6.50/each | 
| Press Fit Pins  (V8 - $160) (6 Cyl - $120) (4 Cyl - $80) | $30Min | 
|  |  | 
|  |  | 
| 
Cylinder Head Work
 | 
| Complete Valve Job |  | 
| Anytime a Valve Job is done, there will be a "set stem height" charge! | 
| 4 Cyl 16 Valve | $325.00 | 
| 4 Cyl 16 Valve (Bucket Type) | $375.00 | 
| 6 Cyl 24 Valve | $425.00 | 
| 6 Cyl 24 Valve (Bucket Type) | $475.00 | 
| V8 Performance/ Race | $390.00 | 
| W/ Titanium Valves | $75.00 | 
| W/ Copper Seats | $150.00 | 
|  |  | 
| Head Surfacing |  | 
| Check Surface | $10.00/each | 
| Subaru 4 Cyl (Pair - $165.00) | $82.50/each | 
| 4 Cyl or 5 Cyl | $165.00 | 
| V6 (Pair - $200.00) | $100.00/each | 
| 6 Cyl. Inline | $165.00 | 
| V8 (Pair - $200.00) | $100.00/each | 
| Angle Mill V8 Heads (Includes Spot Facing Bolt Holes) | $370.00/pair | 
| SB & BB with Protruding V/C Rail Intake Man. Side | $315.00 | 
|  |  | 
| Valve guides installed |  | 
| Heat Head & Bore | $25.25+Bore | 
| 1 - 3 (B&I) | $14.00/each | 
| 4 or more (B&I) | $7.50/each | 
| 1 - 3 (R&R) solid bronze | $14.00/each | 
| 4 or more (R&R) | $7.50/each | 
| Fit Solid Bronze Guides | $10.00each | 
| V8 B&I Valve Guide Set | $121.00 | 
| Knurl 1 - 3 guides | $9.00/each | 
| Knurl 4 or more guides | $6.25/each | 
|  |  | 
| Valve seat installed |  | 
| Heat Head | $25.25ea.addbore | 
| 1 - 3 (B&I) | $15.00/each | 
| 3 or more (B&I) | $12.00/each | 
| 1 - 3 (R&R) | $15.00/each | 
| 3 or more (R&R) | $12.00/each | 
| Adj. Cutter | $26.50 | 
|  |  | 
| Valve & Seat Grinding |  | 
| Titanium Valve Grind | $8.25/each | 
| Steel Valve Grind | $7.00/each | 
| Car & Light Truck | $9.75 | 
| W/ Copper | $17.50 | 
|  |  | 
|  | 
| 
Miscellaneous Services
 | 
| Miscellaneous Cylinder Head Services |  | 
| Set Stem Height (V8 16 Valve - $32.00) | $2.00/ea. | 
| Set Stem Height W/ Bucket Style | $3.00/ea. | 
| Set Stem Height & Valve Lash W/ Bucket Style | $5.21/ea. | 
| Remove, Drill, Tap & Install Screw - In Rocker Studs V8 | $225.00or$14.06/ea. | 
| Chevrolet 348/409 Heads (Pair) | $300.00 | 
| Cut guides for Positive Seals | $5.00/ea. | 
| On Canted Valve Heads | $5.75/ea. | 
| Cut Spring Seat | $5.00/ea. | 
| On Canted Valve Heads | $5.75/ea. | 
| CC Cylinder Head | $47.50 | 
| Cylinder Head Flow Testing w/ 1 Hr. Minimum (Single or Pair) | $125.00/hr. | 
| Pressure Test Head (4 Cyl or Single V8) | $105.00/ea. | 
| Trim Spring Pocket O.D. on Toyota 2JZ (Complete Head) | $75.00 | 
| Machine Head for Cam Lobe Sweep Toyota 2JZ | $125.00 | 
|  |  | 
| Heli-Coil Installed (up to .500”) |  | 
| First Heli-Coil | $22.50 | 
| Each Additional Heli-Coil | $17.00 | 
| Spark Plug Holes | $25.00/ea. | 
| Remove Broken Bolts | $125.00/hr. | 
|  |  | 
| Miscellaneous Services (Based off Hourly Rate) |  | 
| Hourly Shop Labor Rate | $125.00 | 
| Mockup (Shop Time) | (Priced Per Hour) | 
| Clearance Rods to Camshaft | (Priced Per Hour) | 
| Drill Oil Galleys | (Priced Per Hour) | 
| Degree Cam Timing on OHV V8 (Bushing Not Included) | (Priced Per Hour) | 
| Surface V8 Intake Manifold | (Priced Per Hour) | 
| Pressure Test Block (Varies Depending on Block) | (Priced Per Hour) | 
| Hone Diesel Pump Housing | $35.00 | 
| Reface Rocker Arm | $8.50/ea. | 
| Glass Beading Parts (No Headers Allowed) | (Priced Per Hour) | 
| Shot Blast Block (Iron Only) | $105.00 | 
| Shot Blast Heads (Iron Only) | $85.00 | 
|  |  | 
| Resurfacing Exhaust Manifolds |  | 
| 4 Cyl. or Single Side V6 or V8 (Min $55.00) | $125.00/hr. | 
| Inline 6 Cyl. (Min $65.00) | $125.00/hr. |